Bulb comparisons - these results were reproduced from the stunning works at www.cnidarianreef.com
After receiving my free Radium 20,000 Kelvins bulb yesterday, I was thinking - why not use Radiums? Currently using Iwasaki 20,000K and was thinking of a switch to XM 20,000K.
Looking at the chart, using a PFO standard ballast, Radium gives slightly better output (measured in terms of PAR - Photosynthetically-Available Radiation). Nice! Now to see the colours, hopefully there'll be a nice display of bulbs at Aquarama '05 this weekend, so I can take my pick.
| PFO Standard | |||||
| Lamp | PAR | Watts | MaxWatts | Amps | MaxAmp |
| Iwasaki | 691 | 286 | 331 | 2.53 | 6.86 |
| XM10K | 600 | 268 | 269 | 2.47 | 3.39 |
| AB13K | 566 | 301 | 303 | 2.64 | 3.81 |
| BLSW | 514 | 273 | 274 | 2.49 | 5.47 |
| EVC10K | 512 | 271 | 278 | 2.5 | 3.12 |
| SUN10K | 510 | 270 | 277 | 2.51 | 2.69 |
| Ushio | 485 | 284 | 285 | 2.53 | 4.57 |
| CV10K | 324 | 231 | 233 | 2.32 | 4.03 |
| SBURST12K | 309 | 269 | 269 | 2.51 | 6.01 |
| Radium | 283 | 231 | 232 | 2.38 | 6.81 |
| CV20K | 275 | 226 | 261 | 2.3 | 7.93 |
| PFO 13K | 248 | 257 | 258 | 2.5 | 6.8 |
| XM20K | 242 | 285 | 285 | 2.57 | 3.75 |
| CV15K | 242 | 227 | 239 | 2.35 | 4.14 |
| AC14K | 228 | 212 | 274 | 2.33 | 8.29 |
| SUN14K | 228 | 224 | 228 | 2.32 | 4.08 |
| HM14K | 214 | 219 | 220 | 2.3 | 7.12 |
| CV12K | 190 | 230 | 230 | 2.38 | 3.54 |
| SUN20K | 148 | 198 | 199 | 2.25 | 6.11 |
0 Comments:
Post a Comment
<< Home